<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techcotraining.com &#187; News</title>
	<atom:link href="http://techcotraining.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcotraining.com/blog</link>
	<description>Support for Women in IT</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CEOP Centre Issue Online Viral Madeleine Video</title>
		<link>http://techcotraining.com/blog/ceop-centre-issue-online-viral-madeleine-video/</link>
		<comments>http://techcotraining.com/blog/ceop-centre-issue-online-viral-madeleine-video/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:03:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEOP]]></category>
		<category><![CDATA[Madeleine]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://techcotraining.com/blog/?p=61</guid>
		<description><![CDATA[The Home Office&#8217;s Child Exploitation and Online Protection Centre (Ceop) has issued an online viral message aimed at anyone close to the person who was involved in the disappearance of Madeleine McCann in May 2007 while on holiday with her family in Praia da Luz, Portugal. That person could be a relative, friend, work colleague [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Office&#8217;s Child Exploitation and Online Protection Centre (Ceop) has issued an online viral message aimed at anyone close to the person who was involved in the disappearance of Madeleine McCann in May 2007 while on holiday with her family in Praia da Luz, Portugal.  That person could be a relative, friend, work colleague or neighbour. Whoever they are, they have a secret that could reveal what happened to Madeleine and protect other children. </p>
<p>The image presenting Madeleine McCann as a six-year-old with dark skin and dark hair was released by British police last night in a &#8220;viral&#8221; internet video aimed at coaxing fresh information from the friends, family and associates of her abductors.</p>
<p>In the spirit of assisting the police in this enterprise we are posting the <a title="link to the Madeleine video here" href="http://ceop.police.uk/madeleine/madeleine.asp">link to the Madeleine video here</a>. We are also posting on our supported sites, blogs and via Social Networking sites like Twitter.  You can assist by posting links to this video too, and helping to find Madeleine.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcotraining.com/blog/ceop-centre-issue-online-viral-madeleine-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Systems Journal Award Winners Announced</title>
		<link>http://techcotraining.com/blog/visual-systems-journal-award-winners-announced/</link>
		<comments>http://techcotraining.com/blog/visual-systems-journal-award-winners-announced/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:59:13 +0000</pubDate>
		<dc:creator>bgt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[VSJ]]></category>

		<guid isPermaLink="false">http://techcotraining.com/blog/?p=58</guid>
		<description><![CDATA[Visual Systems Journal have published the winners of the 2008 VSJ Reader Awards based on votes submitted on the VSJ website. Unusually these days, the VSJ survey the voting system is not based on a shortlist, but requires the participants to decide on the products or services based on their experience of using them. Long [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Systems Journal have published the winners of the 2008 VSJ Reader Awards based on votes submitted on the VSJ website.  Unusually these days, the VSJ survey the voting system is not based on a shortlist, but requires the participants to decide on the products or services based on their experience of using them.  Long may that practice continue!</p>
<p><a href="http://www.vsj.co.uk/news/display.asp?id=784" title="VSJ Award Winners Announced">VSJ Award Winners Announced</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://techcotraining.com/blog/visual-systems-journal-award-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
